BLU G9 Pro Low Budget Smartphone Specification & Review
Blu G9 Pro Specification Details
General specs |
|
---|---|
Brand and model | BLU G9 Pro |
Release date | 2019, August |
Dimensions (HxWxD) | 157 x 75.1 x 8.6 mm | 6.18 x 2.96 x 0.34 in |
Weight | 183 g | 6.46 oz |
Colors | Nightfall |
Battery | 4000 mAh, Non-removable Li-Po |
Battery life | |
Stand by time- Up to 625 h (3G) Talking time- Up to 21 h (3G) |
Screen |
|
---|---|
Technology | IPS LCD |
Touchscreen | capacitive touchscreen |
Display colors | 16M |
Screen size | 6.3″ inc |
Screen area | 97.4 cm2 |
Screen format | 19.5:9 (height:width) |
Screen to body ratio | 82.6% |
Screen resolution | 1080 x 2340 px |
PPI /points per inch/ | 409 PPI |

Camera and Video |
|
---|---|
Rear camera, main | 16 MP, Triple |
Camera specs | |
-16 MP, f/1.8, 1/2.8”, PDAF -20 MP, f/1.8, 1/2.8” (wide) -5 MP, f/2.2, 1/5”, depth sensor |
|
Functions | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front camera, selfie | 24 MP, Single |
Specifications | 24 MP, f/2.0, 1/2.8” (wide) |
Video | 1080p@30fps |
Performance |
||
---|---|---|
Operating system OS | Android 9.0 (Pie), planned upgrade to Android 10.0 | |
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
Processor CPU | ||
– Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | ||
Graphics processor GPU | Mali-G72 MP3 | |
External memory | microSD, up to 128 GB | |
Internal memory | 128GB 4GB RAM | |
GeekBench 4 Single Core | 1430 | |
GeekBench 4 Multi-Core | 5391 |
Communication and Connectivity |
|
---|---|
SIM card | Dual SIM (Nano-SIM, dual stand-by) |
Network | GSM / HSPA / LTE |
Show all network frequencies:
|
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
Edge | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 4.1, A2DP, LE |
Music and Audio |
|
---|---|
Radio | FM radio |
Headphone jack | Yes |
Other features |
|
---|---|
– Sensors – Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass – Fast battery charging 18W -Fast Qi wireless charging 10W |
Disclaimer:
The prices mentioned here are in USD and are subjected to change at any point of time and may as well differ based on the country due to duty taxes and the ever-changing rate of dollar. On this website, we have targeted the prices mainly in the regions of USA, UK, India and Pakistan.
GIPHY App Key not set. Please check settings