iPhone 11 Pro Full Specifications & Review
iPhone 11 pro is the best flagship killer smartphone. iPhone 11 pro same’s like iPhone 11 with same processer but camera triple and battery 3046 mah after all total same i hope that’s all up you’r decision which one you like,

Specifications Detail’s
RAM | 4 GB |
Processor | Apple A13 Bionic |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3046 mAh |
Display | 5.8 inches |
General
Launch Date | September 20, 2019 (Official) |
Operating System | iOS v13.0 |
Performance
Chipset | Apple A13 Bionic |
CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 4 GBExcellent ▾ |
RAM Type | LPDDR4X |
Display
Display Type | OLED |
Screen Size | 5.8 inches (14.73 cm) |
Resolution | 1125 x 2436 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 463 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 80.14 % |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
Brightness | 800 nits |
HDR 10 / HDR+ support | Yes |
Design
Height | 144 mm Compare Size |
Width | 71.4 mm |
Thickness | 8.1 mmVery Good ▾ |
Weight | 188 gramsBelow Average ▾ |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Space Grey, Midnight Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 4 meter), IP68 |
Ruggedness | Dust proof |
Camera

MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 12 MP f/1.8 (upto 10x Digital Zoom), Wide Angle Primary Camera(26 mm focal length, 2.55″ sensor size, 1.4µm pixel size)12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)12 MP f/2.0 Telephoto (upto 2x Optical Zoom) Camera(52 mm focal length, 3.4″ sensor size, 1µm pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
OIS | Yes |
Flash | Yes, Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Video Recording Features | Optical Image stabilization |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 12 MP f/2.2 Primary Camera(23 mm focal length) |
Flash | Yes, Retina Flash |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Battery
Capacity | 3046 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 18W: 50 % in 30 minutes |
USB Type-C | No |
Storage

Internal Memory | 64 GBBest in Class ▾ |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
GIPHY App Key not set. Please check settings