OnePlus Nord CE 5G detailed specifications & Review
OnePlus Nord CE 5G is midrange king and good budget smartphone. oneplus nord ce have powerful midrange processer snapdragon 750 (8nm) good for gaming great fluid amoled display with 90hz and awesome camera 64 megapixel selfie 16 megapixel battery is also good 4500 mah. i hope you get enjoying after buy and use this.

Specifications Detail’s
RAM | 6 GB |
Processor | Qualcomm Snapdragon 750G |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4500 mAh |
Display | 6.43 inches |
General
Launch Date | June 11, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Oxygen OS |
Performance
Chipset | Qualcomm Snapdragon 750G |
CPU | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 619 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Display Type | Fluid AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio (calculated) | 85.31 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design
Height | 159.2 mm Compare Size |
Width | 73.5 mm |
Thickness | 7.9 mm |
Weight | 170 grams |
Build Material | Back: Plastic |
Colours | Blue Void, Charcoal Ink, Silver Ray |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79 (upto 10x Digital Zoom), Wide Angle Primary Camera(26 mm focal length, 0.7µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Mono Camera |
|
Autofocus | Yes, Phase Detection autofocus, Continuos autofocus | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 240 fps |
|
FRONT CAMERA |
||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle Primary Camera(3″ sensor size, 1µm pixel size) | |
Sensor | Exmor RS | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Warp, 30W: 70 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | Up to 109 GB |
Storage Type | UFS 2.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 1.19 W/kg, Body: 1.06 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
GIPHY App Key not set. Please check settings