Oppo Reno 4 Pro Midrange Smartphone Specification & Review
Great Display
The OPPO Reno 4 Pro has a 6.55-inch (16.64-centimeter) AMOLED display with a punch-hole cut-out. To enhance the quality of the images, the high definition display has a resolution of 1080 x 2400 pixels and a pixel density of 405ppi. Furthermore, the 90Hz refresh rate contributes to the smooth visual streaming.
Camera Performance
The Reno 4 Pro has a unique quad-camera setup with a 48MP main camera on the back. An 8MP 119-degree Ultra-Wide Angle lens, a 2MP macro sensor, and another 2MP depth camera support the primary camera. Furthermore, the Reno 4 Pro has a 32MP front camera that allows users to take excellent photos and have a rich filmmaking experience.
Battery life and performance
A Qualcomm Snapdragon 720G chipset, as well as a 2.3GHz octa-core Kryo 465 CPU, power the OPPO Reno 4 Pro, ensuring lag-free performance. A large 8GB RAM and Adreno 618 GPU boost the efficiency of the hardware combination. The OPPO Reno 4 Pro is equipped with a 4,000mAh Li-Polymer battery and VOOC 2.0 Fast Charging 65W to make everyday tasks easier.

Connectivity and storage
The OPPO Reno 4 Pro has a large storage capacity of 128GB, which can be increased to 256GB using a microSD card. The OPPO Reno 4 Pro runs Android 10 with ColorOS UI, which is the brand’s own user interface. The smartphone has 4G VoLTE, Wi-Fi, Mobile Hotspot, USB Type-C charging connector, Bluetooth, USB OTG compatibility, and A-GPS with GLONASS for connectivity.
Conclusion
The Reno 4 Pro is the Reno 4’s more advanced variant. The device comes with a lengthy spec sheet and a high price tag. The Reno 4 Pro is a strong configuration with some of the most unique specifications. It has a unique and powerful quad-camera system. To ensure a seamless user experience, the gadget is equipped with a powerful hardware configuration, as well as a vivid screen display and fast-charging capability.
Oppo Reno 4 Pro Specification Detail’s
RAM | 8 GB |
Processor | Qualcomm Snapdragon 720G |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4000 mAh |
Display | 6.5 inches |
General
Launch Date | August 5, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | ColorOS |
Performance
Chipset | Qualcomm Snapdragon 720G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio (calculated) | 86.99 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 92 % |
Design
Height | 160.2 mm Compare Size |
Width | 73.2 mm |
Thickness | 7.7 mm |
Weight | 161 grams |
Build Material | Back: Plastic |
Colours | Starry Night, Silky White |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.7 Primary Camera(26 mm focal length, 2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(22 mm focal length, 5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(22 mm focal length, 5.0″ sensor size, 1.75µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 120 fps 1280×720 @ 240 fps |
|
FRONT CAMERA |
||
Camera Setup | Single | |
Resolution | 32 MP f/2.4 Primary Camera(26 mm focal length, 2.74″ sensor size, 0.8µm pixel size) | |
Sensor | Exmor RS | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, VOOC, v2.0, 65W: 100 % in 36 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 1.19 W/kg, Body: 0.74 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
GIPHY App Key not set. Please check settings