Oppo Reno6 Pro 5G Full Specifications Detail’s
Oppo Reno 6 Pro 5G is the most beauty and power using smartphone for Oppo. oppo reno6 pro 5G best for great camera performance 64 megapixel and awesome selfie 32 megapixel also brilliant Amoled display. oppo reno6 pro 5G have beast processer for gaming Dimensity 1200 (6nm) easy play with PubG Asphalt 9 Free fire & Fortnight. i hope you will really enjoy with this device. If We Compare Oppo Reno 6 pro to Reno 5 pro we find big difference.

Specifications Detail’s
RAM | 12 GB |
Processor | MediaTek Dimensity 1200 MT6893 |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.55 inches |
General
Launch Date | July 14, 2021 (Official) |
Operating System | Android v11 |
Custom UI | ColorOS |
Performance
Chipset | MediaTek Dimensity 1200 MT6893 |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
RAM | 12 GBBest in Class ▾ |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.55 inches (16.64 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 88.56 % |
Screen Protection | Corning Gorilla Glass v5, Oleophobic coating, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 92.1 % |
Design
Height | 160 mm Compare Size |
Width | 73.1 mm |
Thickness | 7.6 mmVery Good ▾ |
Weight | 177 gramsAverage ▾ |
Colours | Aurora, Stellar Black |
Camera

MAIN CAMERA | |
Camera Setup | Quad |
Resolution | 64 MP f/1.7 (upto 20x Digital Zoom), Wide Angle (81° field-of-view) Primary Camera(26 mm focal length, 2″ sensor size, 0.7µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4 Mono Camera(5.0″ sensor size, 1.75µm pixel size) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle Primary Camera(26 mm focal length, 2.74″ sensor size, 0.8µm pixel size) |
Sensor | Exmor RS |
Camera Features | Fixed Focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, v2.0, 65W: 100 % in 31 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GBBest in Class ▾ |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity

SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 1.17 W/kg, Body: 1.03 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
GIPHY App Key not set. Please check settings