Samsung A02 Low Budget Smartphone Specification & Review
Samsung A02 Specification Details
RAM | 2 GB |
Processor | MediaTek MT6739 |
Rear Camera | 13 MP + 2 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
General
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
Performance
Chipset | MediaTek MT6739 |
CPU | Quad core, 1.5 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR GE8100 |
RAM | 2 GB |
Display
Display Type | PLS TFT LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Pixel Density | 270 ppi |
Screen to Body Ratio (calculated) | 81.95 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 164 mm Compare Size |
Width | 75.9 mm |
Thickness | 9.1 mm |
Weight | 206 grams |
Colours | Denim Black, Denim Blue, Denim Red, Denim Gray |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 13 MP f/1.9 Primary Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA |
||
Camera Setup | Single | |
Resolution | 5 MP f/2.0 Primary Camera | |
Autofocus | No | |
Flash | No |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 24 Hours(4G) |
USB Type-C | No |
Storage
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 22.6 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | No |
Other Sensors | Proximity sensor, Accelerometer |

Disclaimer:
The prices mentioned here are in USD and are subjected to change at any point of time and may as well differ based on the country due to duty taxes and the ever-changing rate of dollar. On this website, we have targeted the prices mainly in the regions of USA, UK, India and Pakistan.
GIPHY App Key not set. Please check settings