Samsung Galaxy Note 10 Smartphone Specification & Review
Connectivity
Samsung Galaxy Note 10 mobile phone VoLTE-enabled smartphone supports 4G networks and has two SIM slots. Bluetooth v5.0, A-GPS, Glonass, NFC, Wi-Fi 802.11, Mobile Hotspot, USB Type-C, and other connection features are included.
Chipset performance
Samsung Galaxy Note 10 mobile phone features an Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55) and an Samsung Exynos 9 Octa 9825, both of which offer exceptional performance. The device’s graphics are handled by a Mali-G76 MP12 GPU, while the device’s large 8GB RAM guarantees that customers do not experience any latency.
Great Display
Samsung Galaxy Note 10 mobile phone boasts a 6.3-inch Dynamic AMOLED display, which is ideal for watching films and playing games. It features a punch-hole design and a 19:9 aspect ratio. It features a lovely screen resolution of 1,080 x 2,280 pixels and a PPI of 400.

Impressive Camera
Samsung Galaxy Note 10 mobile phone primary camera configuration of the is 12MP + 12MP + 16MP, which may give an exceptionally nice shooting experience. The image quality will be improved by focusing and other live enhancements. With the live filters and effects, the 10MP front sensor can produce amazing selfies.
Storage & Battery Life
Samsung Galaxy note 10 mobile phone has a built-in storage capacity of 256GB and an external memory slot that can be increased up to 1TB to ensure that there are no storage difficulties.
Samsung Galaxy Note 10 smartphone features a Li-ion battery with a capacity of 3,500mAh as far as power is concerned. Fast Charging v3.0 and wireless charging are two features that can help consumers save time and money.
Conclusion
Samsung Galaxy Note 10 mobile phone is a high-end smartphone that may be out of reach for many people. However, one cannot dispute the advantages it provides. It can handle anything from the display to the cameras to the battery backup. Not to mention that the setup is excellent.
Samsung Galaxy Note 10 Specification Details
RAM | 8 GB |
Processor | Samsung Exynos 9 Octa 9825 |
Rear Camera | 12 MP + 12 MP + 16 MP |
Front Camera | 10 MP |
Battery | 3500 mAh |
Display | 6.3 inches |
General
Launch Date | August 23, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | Samsung One UI |
Performance
Chipset | Samsung Exynos 9 Octa 9825 |
CPU | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G76 MP12 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | Dynamic AMOLED |
Screen Size | 6.3 inches (16 cm) |
Resolution | 1080 x 2280 pixels |
Aspect Ratio | 19:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio (calculated) | 90.92 % |
Screen Protection | Corning Gorilla Glass v6, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 60 Hz |
Design
Height | 151 mm Compare Size |
Width | 71.8 mm |
Thickness | 7.9 mm |
Weight | 168 grams |
Build Material | Back: Gorilla Glass |
Colours | Aura Glow, Aura Black, Aura White, Aura Pink, Aura Red |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP f/1.5, Wide Angle (77° field-of-view) Primary Camera(27 mm focal length, 2.55″ sensor size, 1.4µm pixel size)12 MP f/2.1 Telephoto (upto 10x Digital Zoom, upto 2x Optical Zoom) Camera(52 mm focal length, 3.6″ sensor size, 1µm pixel size)16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 3.1″ sensor size, 1µm pixel size) | |
Sensor | ISO-CELL | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 60 fps 1920×1080 @ 240 fps 1280×720 @ 960 fps |
|
FRONT CAMERA |
||
Camera Setup | Single | |
Resolution | 10 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 3″ sensor size, 1.22µm pixel size) | |
Sensor | CMOS | |
Autofocus | Yes, Dual Pixel autofocus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 3500 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 24 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 224 GB |
USB OTG | Yes |
Storage Type | UFS 3.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
HDMI | YesMini HDMI (Type C) |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
IRIS Scanner | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Stylus | Yes |
GIPHY App Key not set. Please check settings