Samsung Galaxy Note 20 Ultra 5G Full review & Specification’s
Great display and digital camera
Samsung galaxy observe 20 ultra 5g comes prepared with a 6.9 inch dynamic amoled show. The device has a display decision of 1440 x 3088 pixels and a pixel density of 494 ppi, that’s a splendid combination! The bezel-much less display of the smartphone features a punch-hole setup and is included with the aid of a layer of corning gorilla glass. It has a refresh charge of 120hz in conjunction with an element ratio of nineteen. 3:9 and a calculated screen to body ratio of 92. 94%. Samsung galaxy note 20 extremely 5g provides a triple digital camera setup for its foremost camera configuration. It includes a 108mp extensive-perspective digital camera with seventy nine-diploma area view, a 12mp periscope lens presenting as much as 5x digital zoom and every other 12mp ultra extensive-perspective lens. There’s a 10mp selfie-capturing lens at the front, comprising cmos sensor and is able to clicking mind-blowing selfies.
Configuration and battery
This telephone runs on samsung exynos 9 octa 990 chipset clubbed with an octa-core processor configuration consisting of m5 mongoose 2. 73ghz dual-middle, 2. 5ghz twin-middle cortex a76 and 2ghz quad-core cortex a55. The device sports a mali-g77 mp11 gpu, providing real-experience studies in gaming. Except that, its 12gb ram is the satisfactory in the business. This cellphone flaunts a li-ion kind four,500mah non-replaceable, which is likewise compatible with wireless and 45w speedy charging generation.
Storage and connectivity
Samsung galaxy observe 20 extremely 5g has an internal reminiscence of 256gb which can be extended as much as 1tb. Moreover, you will also get get admission to to a huge variety of connectivity alternatives like 5g, 4g volte, wi-fi, bluetooth, a-gps and usb kind-c charging.

Verdict
Samsung galaxy observe 20 extremely 5g is a excessive-end device from the brand, geared up with a big dynamic amoled display. The strong device has gorilla glass safety each at the front and the rear side and is waterproof as nicely. Furthermore, the rear digicam setup turns it right into a cost for cash tool really worth investing in.
Specification Detail’s
RAM | 12 GB |
Processor | Samsung Exynos 9 Octa 990 |
Rear Camera | 108 MP + 12 MP + 12 MP |
Front Camera | 10 MP |
Battery | 4500 mAh |
Display | 6.9 inches |
General
Launch Date | August 7, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
Performance
Chipset | Samsung Exynos 9 Octa 990 |
CPU | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G77 MP11 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display
Display Type | Dynamic AMOLED |
Screen Size | 6.9 inches (17.53 cm) |
Resolution | 1440 x 3088 pixels |
Aspect Ratio | 19.3:9 |
Pixel Density | 494 ppi |
Screen to Body Ratio (calculated) | 92.94 % |
Screen Protection | Corning Gorilla Glass, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1500 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 164.8 mm Compare Size |
Width | 77.2 mm |
Thickness | 8.1 mm |
Weight | 208 grams |
Build Material | Back: Gorilla Glass |
Colours | Mystic Bronze, Mystic Black, Mystic White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 108 MP f/1.8, Wide Angle (79° field-of-view) Primary Camera(26 mm focal length, 1.33″ sensor size, 0.8µm pixel size)12 MP f/3.0 Periscope (upto 5x Optical Zoom) Camera(120 mm focal length)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2.55″ sensor size, 1.4µm pixel size) | |
Sensor | ISO-CELL | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 960 fps |
|
FRONT CAMERA |
||
Camera Setup | Single | |
Resolution | 10 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 3.2″ sensor size, 1.22µm pixel size) | |
Sensor | CMOS | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 24 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 45W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 221 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Stylus | Yes |
GIPHY App Key not set. Please check settings