Samsung Galaxy S20 FE Full Review & Specification’s
Display and digital camera
samsung galaxy s20 fe features a 6. Five-inch awesome amoled infinity o display having a pixel density of 405ppi and a display screen resolution of 1080 x 2400 pixels. Moreover, the device flaunts a bezel-much less punch-hole setup and an thing ratio of 20:9. The cellphone flaunts a triple digital camera setup consisting of a 12mp f/1. Eight wide angle number one lens with 79ð discipline view, an 8mp f/2. 0 telephoto lens imparting as much as 30x digital zoom and 3x optical zoom and a 12mp f/2. 2 extremely-huge angle lens at the rear aspect. A number of the rear digicam features are iso manipulate, face detection, touch to awareness and so on. There is a 32mp f/2. Zero wide angle selfie lens on the front, capable of shooting realistic self-photos.
Configuration and battery
samsung galaxy s20 fe capabilities over samsung exynos nine octa 990 chipset and a effective octa-middle processor setup along with 2. 73ghz dual-center, m5 mongoose, 2. 5ghz twin middle cortex a76 and 2ghz quad-center cortex a55. An 8gb ram and mali g77 mp11 gpu facilitates a lag-free user revel in. The device receives its running energy from a 4500mah li-ion kind non-replaceable battery, which is also geared up with 25w rapid charging technology.
Storage and connectivity
samsung galaxy s20 fe flaunts 128gb inner garage which may be multiplied up to 1tb the usage of a microsd card. It supports 4g volte, cellular hotspot, nfc, glonass, a-gps, wireless, and usb type-c for connectivity functions.

Verdict
Samsung galaxy s20 fe is a aggregate tool from the logo. Its remarkable amoled infinity o show followed by way of a pixel density of 405ppi gives a stunning visual experience. For the photoholics, the emblem has incorporated an impressive rear digicam setup at the side of a 32mp front digicam. But, the tool is quite cumbersome and features a hybrid sim slot.
Specification’s Detail
RAM | 8 GB |
Processor | Samsung Exynos 9 Octa 990 |
Rear Camera | 12 MP + 8 MP + 12 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.5 inches |
General
Launch Date | November 10, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
Performance
Chipset | Samsung Exynos 9 Octa 990 |
CPU | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G77 MP11 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | Super AMOLED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio (calculated) | 85.68 % |
Screen Protection | Corning Gorilla Glass v3, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 159.8 mm Compare Size |
Width | 74.5 mm |
Thickness | 8.4 mm |
Weight | 190 grams |
Build Material | Back: Plastic |
Colours | Cloud Red, Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP f/1.8, Wide Angle (79° field-of-view) Primary Camera(26 mm focal length, 1.7″ sensor size, 1.6µm pixel size)8 MP f/2.0 Telephoto (upto 30x Digital Zoom, upto 3x Optical Zoom) Camera(73 mm focal length, 1µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 3″ sensor size, 1.12µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
FRONT CAMERA |
||
Camera Setup | Single | |
Resolution | 32 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 2.74″ sensor size, 0.8µm pixel size) | |
Sensor | CMOS | |
Autofocus | No | |
Flash | Yes, Screen flash | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 23 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 104 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.24 W/kg, Body: 1.45 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, ac/ax/b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
GIPHY App Key not set. Please check settings