Samsung Galaxy S20 Plus Full Review & Specification’s
The Great Display and digital camera
A bigger and greater effective variant of the s20 lineup, the Samsung galaxy s20 plus attributes a 6. 7 inches(17. 02 cm) display with a decision of 1440 x 3200 pixels and a pixel density of 524ppi. The excessive pixel density cellphone ensures high-decision streaming through its hdr 10+ show that comes mated to a 2. 5d curved glass to ensure a tremendous show characteristic along side its 120hz show refresh price. Coming to its digicam characteristic, the s20 plus sports a triple rear digital camera setup with a 64mp primary telephoto camera supported via similar 12mp lenses. The opposite camera functions with the aid of this flagship device include 3x optical zoom and tof (time of flight) sensor for higher portrait imaging. Additionally, the punch-hole in its show gets a 10mp selfie shooter embedded in it.
Overall performance and battery
The samsung galaxy s20 plus capabilities the device makers state-of-the-art hardware configuration with the exynos nine octa 990 chipset sponsored by means of 12gb ram to ensure lag-free person experience. For a bright gaming revel in, the s20 plus receives mali-g77 mp11 gpu. The samsung galaxy s20 plus contains an standard battery ability of 4,500mah, supported with the aid of speedy charging capabilities.
Storage and connectivity
The tool showcases inner memory garage of 128gb, expandable up to 1 tb. The samsung galaxy s20 plus runs on android v10 (q) customed with samsung one ui. The connectivity of the handset has attributes of 4g volte network accompanied through wireless 802. 11, a/ac/ax/b/g/n/n 5ghz, mimo, cellular hotspot, bluetooth 5. 0, nfc and a-gps with glonass.

Verdict
The samsung galaxy s20 plus is indeed a bigger and more powerful version of its sibling, the s20. One of the most superior top rate-great flagship smartphones, the device carries all the anticipated capabilities of the fee variety, ranging from 12gb ram to the powerful triple-camera setup with optical photograph stabilisation. Those elements make it a perfect option to cross for round this fee range.
Specification Detail’s
RAM | 8 GB |
Processor | Samsung Exynos 9 Octa 990 |
Rear Camera | 12 MP + 64 MP + 12 MP |
Front Camera | 10 MP |
Battery | 4500 mAh |
Display | 6.7 inches |
General
Launch Date | February 15, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
Performance
Chipset | Samsung Exynos 9 Octa 990 |
CPU | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G77 MP11 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | Dynamic AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 524 ppi |
Screen to Body Ratio (calculated) | 90.83 % |
Screen Protection | Corning Gorilla Glass v6, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 161.9 mm Compare Size |
Width | 73.7 mm |
Thickness | 7.8 mm |
Weight | 186 grams |
Build Material | Back: Gorilla Glass |
Colours | Cosmic Black, Cosmic Gray, Cloud Blue |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP f/1.8, Wide Angle (79° field-of-view) Primary Camera(26 mm focal length, 1.7″ sensor size, 1.8µm pixel size)64 MP f/2.0 Telephoto (upto 30x Digital Zoom, upto 3x Optical Zoom) Camera(0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 1.4µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 60 fps 1920×1080 @ 240 fps 1280×720 @ 960 fps |
|
FRONT CAMERA |
||
Camera Setup | Single | |
Resolution | 10 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 3.2″ sensor size, 1.22µm pixel size) | |
Sensor | Exmor RS | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 23 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 104 GB |
USB OTG | Yes |
Storage Type | UFS 3.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
GIPHY App Key not set. Please check settings