Vivo S15e Smartphone Specification & Review

Connectivity
Vivo S15e mobile phone users may make smooth voice and video conversations over 4G VoLTE networks using this smartphone. Other connectivity choices include Bluetooth 5.2, A2DP, LE, aptX HD with A-GPS, GLONASS, GALILEO, BDS, QZSS, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Good Chipset
Vivo S15e mobile phone comes with a Exynos 1080 (5 nm) and 8GB/12GB for a smooth multitasking experience. It also has an Octa-core (1×2.8 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55.
Good Display
Vivo S15e smartphone has AMOLED, 90Hz, HDR10+ front screen has a resolution of 1080 x 2400 pixels and a 20:9 aspect ratio. The smartphone’s bezel-less display features a 411 ppi pixel density

Good Camera
Vivo S15e mobile on back the firm has fitted a triple-camera module. It has a 50MP wide-angle primary camera , a 13MP ultra wide camera , and a 2MP macro camera LED Flash, Autoflash and HDR mode are just a few of the advanced features included in this camera system.
Storage & Battery
Vivo S15e smartphone comes with 128GB/256GB of inbuilt storage that can be expanded up to 256GB with SD card.
S15e is powered by a massive 4700mAh Li-Polymer battery. It comes with a 66W Flash Charging mechanism and is non-removable by nature.
Conclusion
Vivo S15e smartphone with its bright display, strong camera system, and well-thought-out battery architecture, unique design makes its look more attrative stands out from the crowd. Furthermore, an on-screen fingerprint sensor improves the device’s use as well as its security.
Oppo Reno6 Lite Midrange Specification Details
RAM | 8/12 GB |
Processor | Exynos 1080 (5 nm) |
Rear Camera | 50 MP + 13 MP + 2 MP |
Front Camera | 50 MP |
Battery | 4700 mAh |
Display | 6.4 inches |
General
Launch Date | Not Announced Yet |
Operating System | Android v12 |
Custom UI | Origin OS Ocean |
Performance
Chipset | Exynos 1080 (5 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 610 |
RAM | 8/12 GB |
RAM Type | UFS |
Display
Display Type | AMOLED |
Screen Size | 6.43 inches |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 411 ppi |
Screen to Body Ratio (calculated) | 84.38 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits expected |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Design
Height | Not revealed |
Width | – |
Thickness | – |
Weight | – |
Colours | Black, Rainbow Silver |
Camera

MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Primary Camera 13 MP f/2.2, Ultra wide Camera 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Auto Flash |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps 4k @30fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 50 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps 4k 30fps |
Battery
Capacity | 4700 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Flash, 66W |
USB Type-C | Yes |
Storage
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G,4G,3G, 2G |
VoLTE | Yes |
SIM 1 | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G 5G Bands: SA/NSA 4G Bands: LTE 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 850 / 900/ 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
SIM 2 | GSM / CDMA / HSPA / CDMA2000 / LTE 4G Bands: LTE 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 850 / 900/ 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer:
The prices mentioned here are in USD and are subjected to change at any point of time and may as well differ based on the country due to duty taxes and the ever-changing rate of dollar. On this website, we have targeted the prices mainly in the regions of USA, UK, India and Pakistan.
GIPHY App Key not set. Please check settings