Xiaomi Redmi Note 10 Lite Midrange Smartphone Specification & Review
Connectivity
Xiaomi Redmi Note 10 Lite midrange mobile phone has A Wi-Fi, 4G, Bluetooth 5.0, 4G VoLTE, USB OTG, and GPS with GLONASS are among the device’s connectivity options.
Good Chipset
Xiaomi Redmi Note 10 Lite midrange mobile phone is powered by a Qualcomm Snapdragon 720G octa-core processor from Xiaomi 4GB RAM and Adreno 618 GPU.
Good Display
Xiaomi Redmi Note 10 Lite midrange mobile phone has a 6.67-inch Full HD+ display with a resolution of 1080×2400 pixels. The screen boasts a 395 PPI pixel density and a punch hole pattern in the top-left corner, as well as Corning Gorilla Glass 5 protection. The 20:9 aspect ratio offers you an 84 percent screen to body ratio.

Good Camera
Xiaomi Redmi Note 10 Lite midrange mobile phone is powered by MIUI 11, which is based on Android 11. The new Redmi Note phone sports a quad-camera setup with a 48MP main sensor, an 8MP ultra-wide-angle sensor, a 5MP sensor, and a 2MP sensor for imaging. A 16MP camera on the front of the phone allows you to capture selfies, film movies, and make video calls.
Storage & Battery
Xiaomi Redmi Note 10 Lite midrange mobile phone is powered by a 5020mAh battery with a USB Type C connection that enables 18W rapid charging.
Xiaomi Redmi Note 10 Lite midrange mobile phone It comes with 4GB of RAM and 128GB of internal storage, which can be expanded up to 512GB.
Xiaomi Redmi Note 10 Lite Midrange Specification Details
RAM | 4 GB |
Processor | Qualcomm Snapdragon 720G |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5020 mAh |
Display | 6.67 inches |
General
Launch Date | October 2, 2021 (Official) |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Performance
Chipset | Qualcomm Snapdragon 720G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 84.62 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 165.7 mm Compare Size |
Width | 76.6 mm |
Thickness | 8.8 mm |
Weight | 209 grams |
Build Material | Back: Gorilla Glass |
Colours | Aurora Blue, Glacier White, Interstellar Black, Champagne Gold |
Waterproof | Yes, Splash proof |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.89, Wide Angle (79° field-of-view) Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)5 MP f/2.4, Macro Camera(5.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera(5.0″ sensor size, 1.75µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) Burst mode |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 120 fps |
|
FRONT CAMERA |
||
Camera Setup | Single | |
Resolution | 16 MP f/2.48, Wide Angle Primary Camera(1µm pixel size) | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5020 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 29 Hours(4G) |
Standby time | Up to 556 Hours(2G) |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
GIPHY App Key not set. Please check settings