Xiaomi Redmi Note 10 Pro Specification
Xiaomi redmi note 10 pro is the best android phone for camera display and for gaming Because redmi note 10 pro have very good chipset and processor snapdragon 732G redmi note 10 pro have many new features. it’s price very decent i hope you will be enjoying after buy this mobile.

Specifications Detail’s
RAM | 6 GB |
Processor | Qualcomm Snapdragon 732G |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5020 mAh |
Display | 6.67 inches |
General
Launch Date | March 17, 2021 (Official) |
Operating System | Android v11 |
Custom UI | MIUI |
Performance
Chipset | Qualcomm Snapdragon 732G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Display Type | Super AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 85.8 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |

Design
Height | 164.5 mm Compare Size |
Width | 76.1 mm |
Thickness | 8.1 mmVery Good ▾ |
Weight | 192 gramsBelow Average ▾ |
Colours | Vintage Bronze, Glacial Blue, Dark Night, Dark Nebula |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | |
Camera Setup | Quad |
Resolution | 64 MP f/1.9, Wide Angle Primary Camera(26 mm focal length, 1.97″ sensor size, 0.7µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)5 MP f/2.4 (upto 2x Optical Zoom), Macro Camera 2 MP f/2.4, Depth Camera |
Sensor | ISOCELL Plus |
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
FRONT CAMERA |
|
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle Primary Camera(3″ sensor size, 1µm pixel size) |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5020 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 36 Hours(4G) |
Standby time | Up to 624 Hours(2G) |
Quick Charging | Yes, Fast, 33W: 100 % in 74 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 64 GBBest in Class ▾ |
Expandable Memory | Yes, Up to 512 GB |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 0.830 W/kg, Body: 0.648 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
GIPHY App Key not set. Please check settings